Men's loose-fit trousers made from 60.8% nylon, 26.2% viscose, 11.3% spandex and 1.7% mulberry silk.
Included: One pair of trousers in the selected colour and size. The model's shirt, belt, shoes, gloves, watch and golf equipment are not included.
- Machine wash cold; tumble dry low
Garment measurements
| Size | Waist | Hip | Bottom length |
|---|---|---|---|
| 29 | 28.7 | 37.0 | 40.9 |
| 30 | 29.9 | 38.2 | 40.9 |
| 31 | 31.5 | 39.4 | 40.9 |
| 32 | 32.7 | 40.6 | 41.7 |
| 33 | 33.9 | 41.7 | 41.7 |
| 34 | 35.4 | 42.9 | 41.7 |
| 35 | 36.6 | 44.1 | 41.7 |
| 36 | 37.8 | 45.3 | 42.1 |
| 38 | 39.4 | 46.5 | 42.1 |
| 40 | 40.6 | 47.6 | 42.1 |
Measurements are approximate and may vary by 0.4–1.2 inches.
